Size Guide

Women's Clothing Size
XS S M L XL XXL
IT 38 40 42 44 46 48
UK 8 10 12 14 16 18
FR 34 36 38 40 42 44
US 2 4 6 8 10 12
JP 1 2 3 4  5

Women's Shoe Size
IT 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5  41
UK 3 3.5   4 4.5 5 5.5 6 6.5 7 7.5 8
EU 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
US 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
JP 23 23.5 24 24.5 25 25.5 26 27

Belt Size
SIZE XS S M L XL XXL XXXL
IN 30 32 34 36 38 40 42
CM 75  80 85 90 95 100 105